Your cart is currently empty!
Dressage League 2023-2024
Dressage League Table 2023-2024
| RIDER | HORSE | 11/12/2023 | 12/3/2023 | 1/7/2024 | 2/25/2024 | 3/16/2024 | 4/28/2024 | TOTAL |
|---|---|---|---|---|---|---|---|---|
| INTRO STRESSLESS | ||||||||
| JANE CHAMBERLAIN | LEO | 4 | 4 | 6 | 14 | |||
| CHLOE WOODHOUSE | DANNY | 4 | 4 | 2 | 10 | |||
| CARLA EDWARDS | KIZMET MOON | 6 | 6 | |||||
| EMMA FREEMAN | JAFFA | 4 | 4 | |||||
| ISABEL HAWKES REED | BART | 4 | 4 | |||||
| KAI KASTREY | EMOJI | 4 | 4 | |||||
| ISABEL HAWKES REED | INDIE POPS | 4 | 4 | |||||
| JO CHANDLER | COOKIE | 4 | 4 | |||||
| JORDAN PRICE | CHILL WINSTON | 4 | 4 | |||||
| CAMILE RALPH | TINKA TAYLOR | 2 | 2 | |||||
| MOLLY SHERRING | BARRY | 2 | 2 | |||||
| CAROLINE WILLIAMS | MOLLY | 2 | 2 | |||||
| ISOBEL HAWKES-REED | BOMITA B | 2 | 2 | |||||
| CARLA EDWARDS | FREYJA | 2 | 2 | |||||
| INTRO JUNIORS | ||||||||
| MOLLY FARNEY | DOSCOURS D’UN ROI | 4 | 2 | 6 | 10 | 22 | ||
| MAISIE MORGAN | SUTTON PARK ANASTASIA | 2 | 4 | 4 | 10 | |||
| AMELIA HARPER | NODDY | 4 | 2 | 6 | 12 | |||
| CHARLOTTE WEBBER | FIDDLERS GREEN JACKO | 6 | 6 | |||||
| MATILDA LONG | LASR ORDERS AUDREY | 4 | 4 | |||||
| ISABEL WARREN | SENT TO EMPRESS | 4 | 4 | |||||
| MARTHA SARGENT | MIDNIGHT | 4 | 4 | |||||
| MEGAN BENNETT | RIO | 4 | 4 | |||||
| MOLLY SWAMBO | TINKA | 2 | 2 | |||||
| ROSIE PRINGLE | CASSIE | 2 | 2 | |||||
| EVIE RICHARDSON | ROSIE | 2 | 2 | |||||
| CAMILLE RALPH | EMOJI | 2 | 2 | |||||
| INTRO SENIORS | ||||||||
| LAURA MORGAN | ALLSTONE LITTLE ROO | 8 | 6 | 8 | 22 | |||
| LAUREN BETTERIDGE | FERNANDO H | 12 | 12 | |||||
| CAROLINE DANIELS | WILLOW | 6 | 6 | |||||
| ELLIE MARKEY | BIN DAAHIR | 6 | 6 | |||||
| HANNAH ROWLEY | BRYN | 4 | 2 | 6 | ||||
| KATIE FERGUSSON | LADDIE | 4 | 4 | |||||
| AMELIA PEACH NASH | BUNNY | 4 | 4 | |||||
| EMILY GILDER | FORTMILL ABLE LAD | 4 | 4 | |||||
| TRACY CAMERON | FLEURDINA | 4 | 4 | |||||
| PRELIMINARY JUNIORS | ||||||||
| RUBY SAVERY | INDIE | 6 | 4 | 14 | 24 | |||
| AMELIA HARPER | NODDY | 4 | 4 | 8 | 16 | |||
| ISABEL EGGERTON | HARVEY | 14 | 14 | |||||
| EVIE COOK | STAN | 12 | 12 | |||||
| ISLA PARTRIDGE | 10 | 10 | ||||||
| MOLLY RUMNEY | JAKE | 6 | 2 | 8 | ||||
| OLIVIA MIDDLECOTE | MR B | 6 | 6 | |||||
| MOLLY FARNEY | DISCOURS DIN ROI | 4 | 4 | |||||
| FLISS ALDRIDGE | APACHE BOY | 4 | 4 | |||||
| MEGAN BENNET | RIO | 4 | 4 | |||||
| MATILDA LONG | LAST ORDERS AUDREY | 2 | 2 | |||||
| CHARLOTTE WEBBER | FIDDLERS GREEN JACKO | 2 | 2 | |||||
| ISABEL HAWKES REED | BUNNY | 2 | 2 | |||||
| BONNIE BOWNESS | FOX | 2 | 2 | |||||
| PHOEBE HERITAGE | IMJIN RIVER | 2 | 2 | |||||
| PRELIMINARY SENIORS | ||||||||
| ALISHA SAVERY | REGAN | 12 | 12 | 12 | 36 | |||
| BECKY ROGERS | CALCOURT CONRAD | 14 | 20 | 34 | ||||
| ALISHA SAVERY | CASPER | 8 | 8 | 12 | 28 | |||
| SARAH MORRISON | DOUG | 10 | 12 | 22 | ||||
| KAYLEIGH JONES | TRANSFER FRIENDLY | 20 | 20 | |||||
| GINA PORTER | EMOJI | 6 | 14 | 20 | ||||
| KIM MORGAN | ALL THE BEST | 8 | 8 | 16 | ||||
| GRACE PARTRIDGE | BRUNICORN | 16 | 16 | |||||
| SARA WALLBRIDGE | MAYZEE | 14 | 14 | |||||
| LAURA MORGAN | ALLSTONE LITTLE ROO | 6 | 4 | 4 | 14 | |||
| ANNABELLE MARBUS | LEKKER | 12 | 12 | |||||
| RACHEL BULLOCK | SENATOR | 10 | 10 | |||||
| EMILY LYCETT | WAFFLE | 10 | 10 | |||||
| LAUREN WARING | JOEY | 10 | 10 | |||||
| JESSICA NORRIS | CHAINSMOKER | 10 | 10 | |||||
| POLLY POWELL | HERO | 10 | 10 | |||||
| LOU COLE | ROO | 10 | 10 | |||||
| AMELIA PEACH NASH | BUNNY | 4 | 10 | 10 | ||||
| SOPHIE COURT | RED TAPE | 8 | 8 | |||||
| HANNAH ROWLEY | JILLY | 8 | 8 | |||||
| CAROLE BANKS | CASS | 8 | 8 | |||||
| LAUREN BETTERIDGE | FERNANDO H | 8 | 8 | |||||
| CATHERINE TURNER | ORVAL SAULAIRE | 6 | 6 | |||||
| CAROLINE DANIELS | WILLOW | 6 | 6 | |||||
| ANNA RIGSBY | FLOYDE | 6 | 6 | |||||
| LYN CRO | RUPERT | 6 | 6 | |||||
| PIPPA HERITAGE | 6 | 6 | ||||||
| MIA CURTIS | BLUE JAY MOLLY | 6 | 6 | |||||
| ALISON GOLDSMITH | PLAYBOY LAD | 6 | 6 | |||||
| ESTER BOWNSS | SUMMER | 6 | 6 | |||||
| FFION EVANS | KEN | 4 | 4 | |||||
| KATIE FERGUSSON | LADDIE | 4 | 4 | |||||
| ADELE BARNES | OLDSTONE OREN | 4 | 4 | |||||
| KAREN UNITT | KRISTAL MAESTRO | 4 | 4 | |||||
| ZOE HOCKLEY | SHAUN | 4 | 4 | |||||
| MEG PRICE | ELLIES LEOTIE | 2 | 2 | |||||
| ISABELLE ROSSALL | KEN | 2 | 2 | |||||
| AMELIA PEACH NASH | JILLY | 2 | 2 | |||||
| RACHEL SARGENT | BIG TOM | 2 | 2 | |||||
| LYN WILLIAMS | PAULDRYS VENUS | 2 | 2 | |||||
| MILLIE APPLETON | BOBA | 2 | 2 | |||||
| NOVICE | ||||||||
| FREYA PARTIDGE | HENRY | 24 | 24 | |||||
| SAMMIE STREET | DEVILS ADVOCATE | 6 | 4 | 4 | 6 | 20 | ||
| SARAH MORRISON | DOUG | 12 | 6 | 18 | ||||
| SCOTT WILLIAMS | CRIAFOL GRAND DESIGN | 18 | 18 | |||||
| ANNABEL MCCOURT | WENCESLAUS | 16 | 16 | |||||
| SARAH BROWN | CARRIE | 12 | 12 | |||||
| FREYA PARTIDGE | BERTIE | 12 | 12 | |||||
| ALISHA SAVERY | CASPER | 12 | 12 | |||||
| ALISHA SAVERY | REGAN | 12 | 12 | |||||
| SARAH JANE EATON | PRINCE DE BERSEY | 12 | 12 | |||||
| LIBBY CLARK | JACK | 12 | 12 | |||||
| EMILY LYCETT | WAFFLE | 10 | 10 | |||||
| SOPHIE COURT | RED TAPE | 8 | 8 | |||||
| CATHERINE TURNER | ORVAL SAULAIRE | 4 | 4 | 8 | ||||
| KAREN UNITT | KRISTAL MAESTRO | 8 | 8 | |||||
| RACHEL RYDER | GADDY | 6 | 6 | |||||
| MILLIE APPLETON | 6 | 6 | ||||||
| MARGRET BOYD | GEMINEE | 6 | 6 | |||||
| MICHELLE NEWMAN | LOUIS HS | 6 | 6 | |||||
| DEBORAH PRICE | BE FANTASTIC | 4 | 4 | |||||
| ISABELLE ROSSALL | KEN | 4 | 4 | |||||
| TRACY THOMPSON | NO NEED | 2 | 2 | |||||
| ELLIE MARKEY | FOSTERS ROAD | 2 | 2 |
